Property Attributes
- MLS#B26073055
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3100
- NeighborhoodDRIFTWOOD PLAZA NO 3
- Zip33024
- Style
- Year Built1969
- Taxes$ 5730
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
REJUVENTATED, SPACIOUS, TURN-KEY 3/2 W/1-CAR GARAGE. RE-ROOF 2016. NO HOA. NO APPOINTMENT REQUIRED. COME AND FALL IN LOVE WITH YOUR NEW HOME. ESCROW DEPOSIT MINIMUM IS 2.5% OF OFFER PRICE ON FINANCE OFFERS, 10% IF CASH. SUBMIT OFFER ON THE FARBAR AS-IS CONTRACT AND MUST INCLUDE THE ATTACHED SELLER'S AS-IS ADDENDUM. EASY TO SHOW. SUPRA ON FRONT DOOR. GO & SHOW IT ANYTIME. NO CBS CODE REQUIRED. IF IT IS ACTIVE IN THE MLS, IT IS AVAILABLE AND ACCEPTING OFFERS. ATTENTION FLEX USERS: PLEASE SEE SUPPLEMENTAL REMARKS FOR MORE INFO.
| Elementary School | Middle School | High School |
|---|---|---|
| Sheridan Park Elementary School | Driftwood Middle School | McArthur High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $525,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1969 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DRIFTWOOD PLAZA NO 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | McArthur |
| City | Hollywood |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3100 |
| Carport Y/N | false |
| Elementary School | Sheridan Park |
| Tax Annual Amount | 5730.93 |
| Middle/Junior High School | Driftwood |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/6340-Liberty-Street-Hollywood-FL-33024--B26073055/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | DRIFTWOOD PLAZA NO 3 53-13 B LOT 6 BLK 14 |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Flooring | Laminate,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Gate |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6572 |
| Building Area Total | 1614 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating