Property Attributes
- MLS#B26077628
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4770
- NeighborhoodMIZNER POINTE OF BOCA VIA ANCHO
- Zip33433
- Style
- Year Built1998
- Taxes$ 8713
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
Data Source:
Beaches MLS (FL)
Property Description
WHAT A BEAUTY!!! HOME LOCATED AT MIZNER POINTE GATED COMMUNITY AND 24 SECURITY GUARD,LARGE BACKYARD, OPEN CONCEPT LAYOUT, VAULTED CEILINGS, HUGE GREAT ROOM PLUS LIVING AND DINING ROOM,SPLIT FLOOR PLAN, STATE OF THE ART KITCHEN WITH REAL WOOD CABINETS, GRANITE COUNTERTOPS, CENTER ISLAND, TONS OF STORAGE SPACE AND STAINLESS STEEL APPLIANCES, LAUNDRY ROOM,SCREENED PATIO, TILE FLOORS ON MAIN AREAS AND REAL WOOD OR WATERPROOF VINYL FLOORS IN BEDROOMS , LOTS OF WINDOWS PROVIDE PLENTY OF NATURAL LIGHT, PRIMARY BEDROOM WITH WALK-IN CLOSET , LARGE PRIMARY BATHROOM WITH DUAL SINKS, ROMAN TUB AND A SEPARATE SHOWER. PROPERTY IS LOCATED WALKING DISTANCE TO CLUBHOUSE ( TENNIS COURTS, GYM, POOL , SPA/HOT TUB, PLAYGROUND). GOOD SCHOOLS , GREAT LOCATION. QUICK ASSOCIATION APPROVAL.
| Elementary School | Middle School | High School |
|---|---|---|
| Del Prado Elementary School | Omni Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $659,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Pool(s),Recreation Facilities,Security,Trash,Internet |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1998 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Playground,Pool,Spa/Hot Tub,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | MIZNER POINTE OF BOCA VIA ANCHO |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Olympic Heights |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4770 |
| Carport Y/N | false |
| Elementary School | Del Prado |
| Land Lease Y/N | false |
| Tax Annual Amount | 8713.02 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/8481-Via-D-Oro-Boca-Raton-FL-33433/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | MIZNER POINTE OF BOCA VIA ANCHO LT 10 BLK 52 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dual Sinks,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Living/Dining Room,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paver Block |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 2360 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating